Thanks to Sahara Dust who drove across the Nullabor in April and recorded the fuel prices and availability along the way so you can be scared by just how expensive it is going to be to top up your tank if you are not used to remote travel. Still that is no excuse not go to MokeFest 2013. Grant and Sharon also recorded other useful information that might help with your planning across this fairly remote stretch.
Public Toilets | Off Highway Parking | Bakery | Prem ULP | Ulp 94 | Ulp | Diesel | Repairs | Fast Food | Groceries | Accom. | Caravan Park | Motel | |
Kyancutta 18/04/13 | N | N | N | 150.90 | 149.90 | 149.90 | N | Y | Y | N | N | N | |
Wudinna 18/04/13 | Y | Y | Y | N | 150.90 | 150.90 | Y | Y | Y | Y | Y | Y | |
Minnipa 18/04/13 | Y | Y | N | N | 156.40 | 158.90 | N | Y | N | Y | Y | Y | |
Poochera 18/04/13 | Y | Y | N | 170.90 | N | 160.90 | 162.90 | N | N | N | N | ||
Wirrulla 18/04/13 | Y | Y | N | N | 166.50 | 169.50 | Y | Y | Y | N | Y $10 PER IGHT | ||
Ceduna 19/04/13 | Y | Y | Y | 164.50 | N | 149.90 | 148.90 | Y | Y | Y | Y | Y | Y |
Penong 19/04/13 | Y | Y | N | N | 151.90 | 147.90 | Y | N | Y | Y | |||
Nundroo 19/04/13 | N | N | N | N | 162.90 | 156.90 | Y | Y | Y | Y | Y | ||
Yalatara 19/04/13 | Closed | Closed | Closed | Closed | Closed | ||||||||
Nullabor 19/04/13 | Y | N | 203.90 | N | 195.90 | 195.90 | Y | Y | Y | Y | Y | ||
Border Village 19/04/13 | Y | Quarantine Checkpoint | 203.90 | N | 196.00 | 196.00 | |||||||
Eucla 19/04/13 | Y | Y | N | 198.00 | N | 192.00 | 192.00 | N | Y | N | Y | Y | Y |
Mundrabilla 19/04/13 | Y | Y | N | N | 192.00 | 192.00 | Y | Y | Y | ||||
Moodini Bluff Rest Area 19/04/13 S31 54 38 E127 17 02 |
Y | Y | N | N | N | N | N | N | Y | N | N | ||
Madura 19/04/13 | N | Y | N | 214.00 | N | 197.00 | 196.00 | N | Y | N | Y | Y | Y |
Cocklebiddy 20/04/13 | N | Y | N | 209.00 | N | 193.00 | 190.00 | N | Y | Y | Y | Y | Y |
Caiguna 20/04/13 | N | Y | N | 205.00 | N | 195.00 | 196.00 | N | Y | Y | Y | ||
Road Side Stop 20/04/13 S32 21 26 E124 47 17 |
Y | Y | N | N | Y | Y | N | ||||||
Road Side Stop 20/04/13 S32 26 13 E124 06 18 |
Y | Y | N | N | N | N | N | N | N | N | N | N | N |
Belladonia 20/04/13 | Y | Y | N | 209.70 | N | 196.70 | 187.40 | Y | Y | Y | Y | ||
Fraser Range Rest Area 20/04/13 S32 04 25 E122 35 36 |
Y | Y | N | N | N | N | N | N | N | N | Y | Y | N |
Rest Area (3KM West of Fraser RangeRest Area) S32 04 04 E122 33 33 |
Y | Y | N | N | N | N | N | N | N | N | Y | Y | N |
Norsman 20/04/13 | Y | Y | Y | 167.90 | N | 157.90 | 153.50 | Y | Y | Y | Y | Y | Y |